HEA | Height H |
Width W |
Thickness tw |
100 | 96 | 100 | 5 |
120 | 114 | 120 | 5 |
140 | 133 | 140 | 5.5 |
160 | 152 | 160 | 6 |
180 | 171 | 180 | 6 |
200 | 190 | 200 | 6.5 |
220 | 210 | 220 | 7 |
240 | 230 | 240 | 7.5 |
260 | 250 | 260 | 7.5 |
280 | 270 | 280 | 8 |
300 | 290 | 300 | 8.5 |
320 | 310 | 300 | 9 |
340 | 330 | 300 | 9.5 |
360 | 350 | 300 | 10 |
400 | 390 | 300 | 11 |
450 | 440 | 300 | 11.5 |
500 | 490 | 300 | 12 |
550 | 540 | 300 | 12.5 |
600 | 590 | 300 | 13 |
650 | 640 | 300 | 13.5 |
700 | 690 | 300 | 14.5 |
800 | 790 | 300 | 15 |
900 | 890 | 300 | 16 |
1000 | 990 | 300 | 16.5 |
HEA | Height H |
Width W |
Thickness tw |
HEA | Thickness tf |
weight kg/m |
surface area m2/m |
100 | 8 | 17.0 | 0.561 |
120 | 8 | 20.3 | 0.677 |
140 | 8.5 | 25.1 | 0.794 |
160 | 9 | 31.0 | 0.906 |
180 | 9.5 | 36.2 | 1.02 |
200 | 10 | 43.1 | 1.14 |
220 | 11 | 51.5 | 1.26 |
240 | 12 | 61.5 | 1.37 |
260 | 12.5 | 69.5 | 1.48 |
280 | 13 | 77.8 | 1.60 |
300 | 14 | 90.0 | 1.72 |
320 | 15.5 | 99.5 | 1.76 |
340 | 16.5 | 107 | 1.79 |
360 | 17.5 | 114 | 1.83 |
400 | 19 | 127 | 1.91 |
450 | 21 | 142 | 2.01 |
500 | 23 | 158 | 2.11 |
550 | 24 | 169 | 2.21 |
600 | 25 | 181 | 2.31 |
650 | 26 | 193 | 2.41 |
700 | 27 | 208 | 2.50 |
800 | 28 | 229 | 2.70 |
900 | 30 | 256 | 2.90 |
1000 | 31 | 277 | 3.10 |
HEA | Thickness tf |
weight kg/m |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.