Dimensions of Steel Beams IPE
NEN-EN 10025-1/2


IPE beam
IPE Height
H
Width
W
thickness
tw
80 80 46 3.8
100 100 55 4.1
120 120 64 4.4
140 140 73 4.7
160 160 82 5
180 180 91 5.3
200 200 100 5.6
220 220 110 5.9
240 240 120 6.2
270 270 135 6.6
300 300 150 7.1
330 330 160 7.5
360 360 170 8
400 400 180 8.6
450 450 190 9.4
500 500 200 10.2
550 550 210 11.1
600 600 220 12
IPE Height
H
Width
W
thickness
tw

IPE beam
IPE thickness
tf
weight
kg/m
surface area
m2/m
80 5.2 6.11 0.328
100 5.7 8.26 0.400
120 6.3 10.6 0.475
140 6.9 13.1 0.551
160 7.4 16.1 0.623
180 8 19.2 0.698
200 8.5 22.8 0.768
220 9.2 26.7 0.848
240 9.8 31.3 0.922
270 10.2 36.8 1.04
300 10.7 43.0 1.16
330 11.5 50.1 1.25
360 12.7 58.2 1.35
400 13.5 67.6 1.47
450 14.6 79.1 1.61
500 16 92.4 1.74
550 17.2 108 1.88
600 19 125 2.01
IPE thickness
tf
weight
kg/m
surface area
m2/m

Dimensions are in millimeters unless otherwise indicated.



Dimensions of Steel Beams INP
NEN-EN 10025-1/2



INP beam
INP Height
H
Width
W
thickness
tw
80 80 42 3.9
100 100 50 4.5
120 120 58 5.1
140 140 66 5.7
160 160 74 6.3
180 180 82 6.9
200 200 90 7.5
220 220 98 8.1
240 240 106 8.7
260 260 113 9.4
280 280 119 10.1
300 300 125 10.8
320 320 131 11.5
340 340 137 12.2
360 360 143 13
380 380 149 13.7
400 400 155 14.4
INP Height
H
Width
W
thickness
tw

INP beam
INP thickness
tf
weight
kg/m
surface area
m2/m
80 5.9 6.06 0.303
100 6.8 8.50 0.370
120 7.7 11.3 0.438
140 8.6 14.6 0.506
160 9.5 18.2 0.573
180 10.4 22.3 0.641
200 11.3 26.7 0.709
220 12.2 31.6 0.776
240 13.1 36.9 0.844
260 14.1 42.7 0.908
280 15.2 48.8 0.967
300 16.2 55.2 1.03
320 17.3 62.2 1.09
340 18.3 69.3 1.15
360 19.5 77.6 1.21
380 20.5 85.6 1.27
400 21.6 94.2 1.33
INP thickness
tf
weight
kg/m
surface area
m2/m

Dimensions are in millimeters unless otherwise indicated.



Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics

Privacy Policy

I must be old. I still believe in respect.