ROUND D |
weight kg/m |
surface area m2/m |
6 | 0.226 | 0.0188 |
8 | 0.402 | 0.0251 |
10 | 0.628 | 0.0314 |
12 | 0.905 | 0.0377 |
13 | 1.06 | 0.0408 |
14 | 1.23 | 0.0440 |
15 | 1.41 | 0.0471 |
16 | 1.61 | 0.0503 |
18 | 2.04 | 0.0565 |
19 | 2.27 | 0.0597 |
20 | 2.51 | 0.0628 |
22 | 3.04 | 0.0691 |
24 | 3.62 | 0.0754 |
25 | 3.93 | 0.0785 |
28 | 4.93 | 0.0880 |
30 | 5.65 | 0.0942 |
32 | 6.43 | 0.101 |
35 | 7.70 | 0.110 |
36 | 8.14 | 0.113 |
38 | 9.07 | 0.119 |
40 | 10.1 | 0.126 |
42 | 11.1 | 0.132 |
45 | 12.7 | 0.141 |
48 | 14.5 | 0.151 |
50 | 15.7 | 0.157 |
55 | 19.0 | 0.173 |
60 | 22.6 | 0.188 |
65 | 26.5 | 0.204 |
70 | 30.8 | 0.220 |
75 | 35.3 | 0.236 |
80 | 40.2 | 0.251 |
85 | 45.4 | 0.267 |
90 | 50.9 | 0.283 |
100 | 62.8 | 0.314 |
110 | 76.0 | 0.346 |
120 | 90.5 | 0.377 |
130 | 106 | 0.408 |
140 | 123 | 0.440 |
150 | 141 | 0.471 |
160 | 161 | 0.503 |
170 | 182 | 0.534 |
180 | 204 | 0.565 |
190 | 227 | 0.597 |
200 | 251 | 0.628 |
ROUND D |
weight kg/m |
surface area m2/m |
SQUARE W x W |
weight kg/m |
surface area m2/m |
6 | 0.288 | 0.024 |
8 | 0.512 | 0.032 |
10 | 0.800 | 0.040 |
12 | 1.15 | 0.048 |
13 | 1.35 | 0.052 |
14 | 1.57 | 0.056 |
16 | 2.05 | 0.064 |
18 | 2.59 | 0.072 |
19 | 2.89 | 0.076 |
20 | 3.20 | 0.080 |
22 | 3.87 | 0.088 |
25 | 5.00 | 0.100 |
28 | 6.27 | 0.112 |
30 | 7.20 | 0.120 |
32 | 8.19 | 0.128 |
35 | 9.80 | 0.140 |
38 | 11.6 | 0.152 |
40 | 12.8 | 0.160 |
45 | 16.2 | 0.180 |
50 | 20.0 | 0.200 |
55 | 24.2 | 0.220 |
60 | 28.8 | 0.240 |
65 | 33.8 | 0.260 |
70 | 39.2 | 0.280 |
75 | 45.0 | 0.300 |
80 | 51.2 | 0.320 |
90 | 64.8 | 0.360 |
100 | 80.0 | 0.400 |
110 | 96.8 | 0.440 |
120 | 115 | 0.480 |
130 | 135 | 0.520 |
SQUARE W x W |
weight kg/m |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.