TEE W x H |
thickness t |
weight kg/m |
surface area m2/m |
20 x 20 | 3 | 0.896 | 0.075 |
25 x 25 | 3.5 | 1.31 | 0.094 |
30 x 30 | 4 | 1.81 | 0.114 |
35 x 35 | 4.5 | 2.38 | 0.133 |
40 x 40 | 5 | 3.02 | 0.153 |
45 x 45 | 5.5 | 3.74 | 0.171 |
50 x 50 | 6 | 4.53 | 0.191 |
60 x 60 | 7 | 6.35 | 0.229 |
70 x 70 | 8 | 8.48 | 0.268 |
80 x 80 | 9 | 10.9 | 0.307 |
90 x 90 | 10 | 13.7 | 0.345 |
100 x 100 | 11 | 16.7 | 0.383 |
120 x 120 | 13 | 23.7 | 0.459 |
140 x 140 | 15 | 31.9 | 0.537 |
TEE W x H |
thickness t |
weight kg/m |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.
TEE W x H |
thickness t |
weight kg/m |
surface area m2/m |
60 x 30 | 5.5 | 3.71 | 0.171 |
70 x 35 | 6 | 4.75 | 0.201 |
80 x 40 | 7 | 6.33 | 0.233 |
100 x 50 | 8.5 | 9.60 | 0.287 |
120 x 60 | 10 | 13.6 | 0.345 |
TEE W x H |
thickness t |
weight kg/m |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.