Dimensions & Weights for HSS

Hollow Structural Sections - Shape type CHS
CHS
SHS
RHS

Round/Circular Hollow Sections (CHS)

CHS Size
(OD x Wt)
Diameter
(mm)
Weight
(kg/m)
21.3 x 3.2 21.3 1.4
26.9 x 3.2 26.9 1.9
33.7 x 2.6 33.7 2
33.7 x 3.2 33.7 2.4
33.7 x 4 33.7 2.9
42.4 x 2.6 42.4 2.6
42.4 x 3.2 42.4 3.1
42.4 x 4 42.4 3.8
48.3 x 3.2 48.3 3.6
48.3 x 4 48.3 4.4
48.3 x 5 48.3 5.3
60.3 x 3.2 60.3 4.5
60.3 x 4 60.3 5.6
60.3 x 5 60.3 6.8
76.1 x 3.2 76.1 5.8
76.1 x 4 76.1 7.1
76.1 x 5 76.1 8.8
88.9 x 3.2 88.9 6.8
88.9 x 4 88.9 8.4
88.9 x 5 88.9 10.3
114.3 x 3.6 114.3 9.8
114.3 x 5 114.3 13.5
114.3 x 6.3 114.3 16.8
139.7 x 5 139.7 16.6
139.7 x 6.3 139.7 20.7
139.7 x 8 139.7 26
139.7 x 10 139.7 32
168.3 x 5 168.3 20.1
168.3 x 6.3 168.3 25.2
168.3 x 8 168.3 31.6
168.3 x 10 168.3 39
193.7 x 5 193.7 23.3
193.7 x 5.4 193.7 25.1
193.7 x 6.3 193.7 29.1
193.7 x 8 193.7 36.6
193.7 x 10 193.7 45.3
193.7 x 12.5 193.7 55.9
193.7 x 16 193.7 70.1
219.1 x 5 219.1 26.4
219.1 x 6.3 219.1 33.1
219.1 x 8 219.1 41.6
219.1 x 10 219.1 51.6
219.1 x 12.5 219.1 63.7
219.1 x 16 219.1 80.1
219.1 x 20 219.1 98.2
244.5 x 6.3 244.5 37
244.5 x 8 244.5 46.7
244.5 x 10 244.5 57.8
244.5 x 12.5 244.5 71.5
244.5 x 16 244.5 90.2
244.5 x 20 244.5 111
273 x 6.3 273 41.4
273 x 8 273 52.3
273 x 10 273 64.9
273 x 12.5 273 80.3
273 x 16 273 101
273 x 20 273 125
273 x 25 273 153
323.9 x 6.3 323.9 49.3
323.9 x 8 323.9 62.3
323.9 x 10 323.9 77.4
323.9 x 12.5 323.9 96
323.9 x 16 323.9 121
323.9 x 20 323.9 150
323..9 x 25 323.9 184
355.6 x 8 355.6 68.6
355.6 x 10 355.6 85.2
355.6 x 12.5 355.6 106
355.6 x 16 355.6 134
355.6 x 20 355.6 166
355.6 x 25 355.6 204
406.4 x 10 406.4 97.8
406.4 x 12.5 406.4 121
406.4 x 16 406.4 154
406 x 20 406.4 191
406.4 x 25 406.4 235
406.4 x 32 406.4 295
457 x 10 457 110
457 x 12.5 457 137
457 x 16 457 174
457 x 20 457 216
457 x 25 457 266
457 x 32 457 335
457 x 40 457 411


Related Post(s)

Hollow Structural Section
Hollow Structural Section
Hollow Structural Sections (HSS) are steel sections in various shapes, such as round (CHS), square (SHS) and rectangular (RHS)...





Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics

Privacy Policy

I must be old. I still believe in respect.