NPS | DN | Minimum Bore Dims for Full Bore Ball Valves | |||||||
Class 150, 300, 600 |
Class 900 |
Class 1500 |
Class 2500 |
||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
1/2 | 15 | 0.50 | 12.7 | 0.50 | 12.7 | 0.50 | 12.7 | 0.50 | 12.7 |
3/4 | 20 | 0.75 | 19 | 0.75 | 19 | 0.75 | 19 | 0.75 | 19 |
1 | 25 | 0.98 | 25 | 0.98 | 25 | 0.98 | 25 | 0.98 | 25 |
1.1/4 | 32 | 1.25 | 31.8 | 1.25 | 31.8 | 1.25 | 31.8 | 1.25 | 31.8 |
1.1/2 | 40 | 1.50 | 38 | 1.50 | 38 | 1.50 | 38 | 1.50 | 38 |
2 | 50 | 1.93 | 49 | 1.93 | 49 | 1.93 | 49 | 1.65 | 42 |
2.1/2 | 65 | 2.44 | 62 | 2.44 | 62 | 2.44 | 62 | 2.05 | 52 |
3 | 80 | 2.91 | 74 | 2.91 | 74 | 2.91 | 74 | 2.44 | 62 |
4 | 100 | 3.94 | 100 | 3.94 | 100 | 3.94 | 100 | 3.42 | 87 |
6 | 150 | 5.91 | 150 | 5.91 | 150 | 5.67 | 144 | 5.16 | 131 |
8 | 200 | 7.91 | 201 | 7.91 | 201 | 7.55 | 192 | 7.04 | 179 |
10 | 250 | 9.92 | 252 | 9.92 | 252 | 9.41 | 239 | 8.78 | 223 |
12 | 300 | 11.93 | 303 | 11.93 | 303 | 11.30 | 287 | 10.43 | 265 |
14 | 350 | 13.15 | 334 | 12.67 | 322 | 12.40 | 315 | 11.50 | 292 |
16 | 400 | 15.16 | 385 | 14.69 | 373 | 14.17 | 360 | 13.11 | 333 |
18 | 450 | 17.16 | 436 | 16.65 | 423 | 15.98 | 406 | 14.72 | 374 |
20 | 500 | 19.17 | 487 | 18.54 | 471 | 17.87 | 454 | 16.50 | 419 |
22 | 550 | 21.18 | 538 | 20.55 | 522 | 19.69 | 500 | - | - |
24 | 600 | 23.19 | 589 | 22.44 | 570 | 21.50 | 546 | - | - |
26 | 650 | 24.92 | 633 | 24.29 | 617 | 23.38 | 594 | - | - |
28 | 700 | 26.93 | 684 | 26.18 | 665 | 25.23 | 641 | - | - |
30 | 750 | 28.94 | 735 | 28.03 | 712 | 27.00 | 686 | - | - |
32 | 800 | 30.66 | 779 | 29.92 | 760 | 28.74 | 730 | - | - |
34 | 850 | 32.68 | 830 | 31.81 | 808 | 30.50 | 775 | - | - |
36 | 900 | 34.41 | 874 | 33.66 | 855 | 32.24 | 819 | - | - |
38 | 950 | 36.42 | 925 | 35.59 | 904 | - | - | - | - |
40 | 1000 | 38.43 | 976 | 37.63 | 955.8 | - | - | - | - |
42 | 1050 | 40.16 | 1020 | 39.61 | 1006 | - | - | - | - |
48 | 1200 | 45.90 | 1166 | 45.24 | 1149 | - | - | - | - |
54 | 1350 | 51.65 | 1312 | - | - | - | - | - | - |
56 | 1400 | 53.54 | 1360 | - | - | - | - | - | - |
60 | 1500 | 57.40 | 1458 | - | - | - | - | - | - |
Related Post(s)