ASME B16.10 Class 2500
OTHER PRESSURE CLASSES
NPS | Gate Solid Wedge Double Disc and Conduit Long Pattern |
Gate Solid Wedge Double Disc and Conduit Short Pattern |
Plug Regular Pattern |
Globe
Lift Check
Swing Check Long Pattern |
Globe
Lift Check
Swing Check Short Pattern |
Ball Long Pattern |
1/2 | 264 (1) | … | … | 264 | … | … |
3/4 | 273 (1) | … | … | 273 | … | … |
1 | 308 (1) | 186 | 308 | 308 | … | … |
1.1/4 | 349 (1) | 232 | 349 | … | … | |
1.1/2 | 384 (1) | 232 | 384 | 384 | … | … |
2 | 451 | 279 | 451 | 451 | 279 | 451 |
2.1/2 | 508 | 330 | 508 | 508 | 330 | 508 |
3 | 578 | 368 | 578 | 578 | 368 | 578 |
4 | 673 | 457 | 673 | 673 | 457 | 673 |
5 | 794 | 533 | 794 | 794 | 533 | … |
6 | 914 | 610 | 914 | 914 | 610 | 914 |
8 | 1022 | 762 | 1022 | 1022 | 762 | 1022 |
10 | 1270 | 914 | 1270 | 1270 | 914 | 1270 |
12 | 1422 | 1041 | 1422 | 1422 | 1041 | 1422 |
14 | … | 1118 | … | … | … | … |
16 | … | 1245 | … | … | … | … |
18 | … | 1397 | … | … | … | … |
Notes..
Related Post(s)