ASME B16.10 Class 300
OTHER PRESSURE CLASSES
NPS | Gate Solid Wedge Double Disc and Conduit |
Plug Short and Venturi Pattern |
Plug Round Port Full Bore |
Globe Lift Check | Swing Check | Ball Long Pattern |
Ball Short Pattern |
1/2 | 140 (1) | … | … | 152 | … | … | 140 |
3/4 | 152 (1) | … | … | 178 | … | … | 152 |
1 | 165 (1) | … | 190 | 203 | 216 | … | 165 |
1.1/4 | 178 (1) | … | … | 216 | 229 | … | 178 |
1.1/2 | 190 | … | 241 | 229 | 241 | 190 | 190 |
2 | 216 | 267 (2) | 282 | 267 | 267 | 216 | 216 |
2.1/2 | 241 | 305 (2) | 330 | 292 | 292 | 241 | 241 |
3 | 282 | 330 (2) | 387 | 318 | 318 | 282 | 282 |
4 | 305 | 356 (2) | 457 | 356 | 356 | 305 | 305 |
5 | 381 | … | … | 400 | 400 | … | … |
6 | 403 | 457 | 559 | 444 | 444 | 457 | 403 |
8 | 419 | 521 | 686 | 559 | 533 | 521 | 419 |
10 | 457 | 559 | 826 | 622 | 622 | 559 | 457 |
12 | 502 | 635 | 965 | 711 | 711 | 635 | 502 |
14 | 762 | 762 (3) | … | 838 | 838 | 762 | 572 |
16 | 838 | 838 (3) | … | 864 | 864 | 838 | 610 |
18 | 914 | 914 (3) | 914 | 978 | 978 | 914 | 660 |
20 | 991 | 991 (3) | … | 1016 | 1016 | 991 | 711 |
22 | 1092 | 1092 (3) | … | 1118 | 1118 | 1092 | … |
24 | 1143 | 1143 (3) | … | 1346 | 1346 | 1143 | 812 |
Notes..
Related Post(s)