ASME B16.10 Class 1500
OTHER PRESSURE CLASSES
NPS | Gate Solid Wedge Double Disc Conduit Long Pattern |
Plug Regular Venturi Pattern |
Plug Round Port Full Bore |
Globe Lift Check Swing Check Short Pattern |
Ball Long Pattern |
1/2 | 216 (1) | ||||
3/4 | 229 | ||||
1 | 254 (2) | 254 (3) | 254 | ||
1.1/4 | 279 (2) | 279 (3) | 279 | ||
1.1/2 | 305 (2) | 305 (3) | 305 | ||
2 | 368 | 368 (3) | 391 | 368 | 368 |
2.1/2 | 419 | 419 (3) | 454 | 419 | 419 |
3 | 470 | 470 (3) | 524 | 470 | 470 |
4 | 546 | 546 (3) | 625 | 546 | 546 |
5 | 673 | 673 | |||
6 | 705 | 705 | 787 | 705 | 705 |
8 | 832 | 832 | 889 | 832 | 832 |
10 | 991 | 991 | 1067 | 991 | 991 |
12 | 1130 | 1130 | 1219 | 1130 | 1130 |
14 | 1257 | 1257 | 1257 | ||
16 | 1384 | 1384 (4) | 1384 (5) | 1384 | |
18 | 1537 | 1537 (5) | |||
20 | 1664 | 1664 (5) | |||
22 | |||||
24 | 1943 | 1943 (5) |
Notes..
General notes..
Related Post(s)