ASME B16.10 Class 2500
OTHER PRESSURE CLASSES
NPS | Gate Solid Wedge Double Disc Conduit Long Pattern |
Plug Regular Pattern |
Globe Lift Check Swing Check Long Pattern |
Ball Long Pattern |
1/2 | 264 (1) | 264 | ||
3/4 | 273 (1) | 273 | ||
1 | 308 (1) | 308 | 308 | |
1.1/4 | 349 (1) | 349 | ||
1.1/2 | 384 (1) | 384 | 384 | |
2 | 451 | 451 | 451 | 451 |
2.1/2 | 508 | 508 | 508 | 508 |
3 | 578 | 578 | 578 | 578 |
4 | 673 | 673 | 673 | 673 |
5 | 794 | 794 | 794 | |
6 | 914 | 914 | 914 | 914 |
8 | 1022 | 1022 | 1022 | 1022 |
10 | 1270 | 1270 | 1270 | 1270 |
12 | 1422 | 1422 | 1422 | 1422 |
Note..
General notes..
Related Post(s)