ASME B16.10 Class 900
OTHER PRESSURE CLASSES
NPS | Gate Solid Wedge Double Disc Conduit Long Pattern |
Plug Regular Venturi Pattern |
Plug Round Port Full Bore |
Globe Lift Check Swing Check Long Pattern |
Ball Long Pattern |
3/4 | 229 | ||||
1 | 254 (1) | 254 (2) | 254 | 254 | |
1.1/4 | 279 (1) | 279 (2) | 279 | 279 | |
1.1/2 | 305 (1) | 305 (2) | 356 | 305 | 305 |
2 | 368 | 368 (2) | 381 | 368 | 368 |
2.1/2 | 419 | 419 (2) | 432 | 419 | 419 |
3 | 381 | 381 (2) | 470 | 381 | 381 |
4 | 457 | 457 (3) | 559 | 457 | 457 |
5 | 559 | 559 | |||
6 | 610 | 610 | 737 | 610 | 610 |
8 | 737 | 737 | 813 | 737 | 737 |
10 | 838 | 838 | 965 | 838 | 838 |
12 | 965 | 965 | 1118 | 965 | 965 |
14 | 1029 | 1029 | 1029 | ||
16 | 1130 | 1130 (3) | 1130 (4) | 1130 | |
18 | 1219 | 1219 (4) | 1219 | ||
20 | 1321 | 1321 (3) | 1321 (4) | 1321 | |
22 | |||||
24 | 1549 | 1549 (4) | 1549 |
Notes..
General notes..
Related Post(s)