OTHER VALVE WEIGHTS Gate
|
Pressure Class 150 | ||||||||
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | |
RF | lb | 47 | 62 | 80 | 118 | 133 | 187 | 309 |
kg | 21 | 28 | 36 | 53 | 60 | 84 | 139 | |
BW | lb | 40 | 47 | 67 | 98 | 120 | 169 | 280 |
kg | 18 | 21 | 30 | 44 | 54 | 76 | 126 | |
RF GO |
lb | - | - | - | - | - | - | 358 |
kg | - | - | - | - | - | - | 161 | |
BW GO |
lb | - | - | - | - | - | - | 329 |
kg | - | - | - | - | - | - | 148 | |
Size | IN | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
RF | lb | 447 | 711 | 956 | 1218 | 1653 | 2482 | 3258 |
kg | 201 | 320 | 430 | 548 | 744 | 1117 | 1466 | |
BW | lb | 398 | 673 | 884 | 1131 | 1578 | 2393 | 3169 |
kg | 179 | 303 | 398 | 509 | 710 | 1077 | 1462 | |
RF GO |
lb | 496 | 760 | 1000 | 1262 | 1720 | 2549 | 3236 |
kg | 223 | 342 | 450 | 568 | 774 | 1147 | 1456 | |
BW GO |
lb | 447 | 722 | 929 | 1176 | 1644 | 2460 | 3236 |
kg | 201 | 325 | 418 | 529 | 740 | 1107 | 1456 |
Pressure Class 300 | ||||||||
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | |
RF | lb | 62 | 80 | 113 | 173 | 237 | 320 | 507 |
kg | 28 | 36 | 51 | 78 | 107 | 144 | 228 | |
BW | lb | 49 | 60 | 89 | 133 | 191 | 251 | 407 |
kg | 22 | 27 | 40 | 60 | 86 | 113 | 183 | |
RF GO |
lb | - | - | - | - | - | 369 | 556 |
kg | - | - | - | - | - | 166 | 250 | |
BW GO |
lb | - | - | - | - | - | 300 | 456 |
kg | - | - | - | - | - | 135 | 205 | |
Size | IN | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
RF | lb | 711 | 1000 | 1542 | 2400 | 2744 | 3678 | 5156 |
kg | 320 | 450 | 694 | 1080 | 1235 | 1655 | 2320 | |
BW | lb | 564 | 796 | 1280 | 2078 | 2342 | 3184 | 4364 |
kg | 254 | 358 | 576 | 935 | 1054 | 1433 | 1964 | |
RF GO |
lb | 760 | 1067 | 1904 | 2604 | 3296 | 4113 | 5853 |
kg | 342 | 480 | 857 | 1172 | 1483 | 1851 | 2634 | |
BW GO |
lb | 613 | 862 | 1642 | 2282 | 2893 | 3620 | 5062 |
kg | 276 | 388 | 739 | 1027 | 1302 | 1629 | 2278 |
Pressure Class 600 | |||||||||
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | 250 | |
RF | lb | 91 | 126 | 160 | 284 | 444 | 591 | 931 | 1676 |
kg | 41 | 57 | 72 | 128 | 200 | 266 | 419 | 754 | |
BW | lb | 75 | 104 | 129 | 220 | 344 | 464 | 747 | 1369 |
kg | 34 | 47 | 58 | 99 | 155 | 209 | 336 | 616 | |
RF GO |
lb | - | - | - | - | - | 640 | 997 | 1787 |
kg | - | - | - | - | - | 288 | 449 | 804 | |
BW GO |
lb | - | - | - | - | - | 513 | 813 | 1480 |
kg | - | - | - | - | - | 231 | 366 | 666 |
NB! Use tables as a guidance only
weights may vary from different manufactures
Note(s)..
RF = Raised Face (flanged)
BW = Butt Weld (ends)
GO = Gear Operator
LARGE IMAGES OF VALVES