OTHER VALVE WEIGHTS Globe
|
Pressure Class 150 | ||||||||||
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | 250 | 300 | |
RF | lb | 47 | 67 | 82 | 126 | 173 | 222 | 347 | 580 | 684 |
kg | 21 | 30 | 37 | 57 | 78 | 100 | 156 | 261 | 308 | |
BW | lb | 38 | 49 | 64 | 102 | 148 | 191 | 298 | 504 | 604 |
kg | 17 | 22 | 29 | 46 | 67 | 86 | 134 | 227 | 272 | |
RF GO |
lb | - | - | - | - | - | 271 | 358 | 684 | 989 |
kg | - | - | - | - | - | 122 | 161 | 308 | 445 | |
BW GO |
lb | - | - | - | - | - | 240 | 353 | 609 | 909 |
kg | - | - | - | - | - | 108 | 159 | 274 | 409 |
Pressure Class 300 | |||||||||
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | 250 | |
RF | lb | 69 | 98 | 122 | 187 | 244 | 333 | 500 | 856 |
kg | 31 | 44 | 55 | 84 | 110 | 150 | 225 | 385 | |
BW | lb | 56 | 78 | 102 | 169 | 220 | 264 | 400 | 731 |
kg | 25 | 35 | 46 | 76 | 99 | 119 | 180 | 329 | |
RF GO |
lb | - | - | 171 | 236 | - | 382 | 566 | 1333 |
kg | - | - | 77 | 106 | - | 172 | 255 | 600 | |
BW GO |
lb | - | - | 151 | 218 | - | 313 | 466 | 1186 |
kg | - | - | 68 | 98 | - | 141 | 210 | 534 |
Pressure Class 600 | ||||||||
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | |
RF | lb | 100 | 142 | 173 | 300 | 471 | 727 | - |
kg | 45 | 64 | 78 | 135 | 212 | 327 | - | |
BW | lb | 84 | 120 | 142 | 236 | 348 | 580 | - |
kg | 38 | 54 | 64 | 106 | 157 | 261 | - | |
RF GO |
lb | - | - | - | 349 | - | 927 | 1204 |
kg | - | - | - | 157 | - | 417 | 542 | |
BW GO |
lb | - | - | - | 284 | - | 800 | 1020 |
kg | - | - | - | 128 | - | 360 | 459 |
NB! Use tables as a guidance only
weights may vary from different manufactures
Note(s)..
RF = Raised Face (flanged)
BW = Butt Weld (ends)
GO = Gear Operator
LARGE IMAGES OF VALVES